Usage Statistics for pin.ca

Summary Period: December 2005
Generated 06-Jun-2006 13:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 3193797
Total Files 2478360
Total Pages 372992
Total Visits 72447
Total KBytes 47412197
Total Unique Sites 41302
Total Unique URLs 16975
Total Unique User Agents 2375
. Avg Max
Hits per Hour 4292 11120
Hits per Day 103025 137701
Files per Day 79947 106230
Pages per Day 12032 15361
Visits per Day 2337 2945
KBytes per Day 1529426 2117162
Hits by Response Code
Undefined response code 25
Code 200 - OK 2478360
Code 206 - Partial Content 8359
Code 301 - Moved Permanently 6865
Code 304 - Not Modified 610742
Code 400 - Bad Request 16
Code 403 - Forbidden 1363
Code 404 - Not Found 87969
Code 415 - Unsupported Media Type 95
Code 500 - Internal Server Error 3

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 98997 3.10% 76262 3.08% 11301 3.03% 2468 3.41% 2225 5.39% 1410191 2.97%
2 93063 2.91% 72709 2.93% 10535 2.82% 2149 2.97% 1958 4.74% 1344973 2.84%
3 79480 2.49% 63777 2.57% 9870 2.65% 1749 2.41% 1676 4.06% 1149820 2.43%
4 105019 3.29% 84537 3.41% 12135 3.25% 2157 2.98% 1958 4.74% 1548173 3.27%
5 115971 3.63% 92393 3.73% 14354 3.85% 2433 3.36% 2246 5.44% 1713415 3.61%
6 105625 3.31% 84771 3.42% 12854 3.45% 2404 3.32% 2259 5.47% 1560081 3.29%
7 97800 3.06% 75826 3.06% 11447 3.07% 2266 3.13% 2216 5.37% 1397746 2.95%
8 98081 3.07% 75814 3.06% 11912 3.19% 2293 3.17% 2198 5.32% 1393493 2.94%
9 99752 3.12% 75830 3.06% 10975 2.94% 2206 3.04% 2018 4.89% 1372989 2.90%
10 93400 2.92% 74056 2.99% 12945 3.47% 1991 2.75% 1765 4.27% 1371806 2.89%
11 99979 3.13% 81284 3.28% 12108 3.25% 1997 2.76% 1958 4.74% 1482898 3.13%
12 117656 3.68% 91543 3.69% 12796 3.43% 2380 3.29% 2262 5.48% 1726348 3.64%
13 112622 3.53% 88597 3.57% 11929 3.20% 2655 3.66% 2304 5.58% 1656473 3.49%
14 112890 3.53% 86512 3.49% 13634 3.66% 2412 3.33% 2160 5.23% 1671013 3.52%
15 106916 3.35% 80588 3.25% 12249 3.28% 2447 3.38% 2149 5.20% 1501599 3.17%
16 108894 3.41% 86225 3.48% 15158 4.06% 2472 3.41% 2182 5.28% 1705756 3.60%
17 85510 2.68% 67555 2.73% 11695 3.14% 2117 2.92% 1866 4.52% 1271406 2.68%
18 98763 3.09% 77104 3.11% 11853 3.18% 2217 3.06% 2026 4.91% 1472673 3.11%
19 108184 3.39% 79411 3.20% 12577 3.37% 2416 3.33% 2204 5.34% 1480617 3.12%
20 111717 3.50% 83706 3.38% 11715 3.14% 2369 3.27% 2145 5.19% 1575363 3.32%
21 92297 2.89% 69541 2.81% 10293 2.76% 2416 3.33% 2158 5.22% 1357029 2.86%
22 91167 2.85% 68803 2.78% 10251 2.75% 2619 3.62% 2079 5.03% 1390697 2.93%
23 90312 2.83% 68057 2.75% 11218 3.01% 2400 3.31% 1901 4.60% 1386223 2.92%
24 70974 2.22% 54606 2.20% 8341 2.24% 2043 2.82% 1479 3.58% 1134615 2.39%
25 61813 1.94% 48045 1.94% 7660 2.05% 1856 2.56% 1477 3.58% 977819 2.06%
26 93472 2.93% 72847 2.94% 10874 2.92% 2359 3.26% 1968 4.76% 1489602 3.14%
27 121187 3.79% 93962 3.79% 13597 3.65% 2680 3.70% 2264 5.48% 1869691 3.94%
28 137459 4.30% 106230 4.29% 14294 3.83% 2823 3.90% 2373 5.75% 2089454 4.41%
29 136382 4.27% 106163 4.28% 14635 3.92% 2945 4.07% 2398 5.81% 2085558 4.40%
30 137701 4.31% 105363 4.25% 15361 4.12% 2703 3.73% 2293 5.55% 2117162 4.47%
31 110714 3.47% 86243 3.48% 12426 3.33% 2363 3.26% 2004 4.85% 1707516 3.60%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5206 161403 5.05% 4051 125598 5.07% 599 18591 4.98% 81584 2529109 5.33%
1 3794 117621 3.68% 2990 92718 3.74% 447 13882 3.72% 57691 1788414 3.77%
2 2681 83116 2.60% 2064 63985 2.58% 355 11013 2.95% 40872 1267033 2.67%
3 1816 56298 1.76% 1424 44164 1.78% 266 8260 2.21% 28056 869740 1.83%
4 1274 39515 1.24% 983 30478 1.23% 286 8886 2.38% 19878 616205 1.30%
5 1092 33856 1.06% 902 27982 1.13% 215 6678 1.79% 17010 527309 1.11%
6 1151 35707 1.12% 934 28954 1.17% 196 6093 1.63% 18477 572794 1.21%
7 1350 41873 1.31% 1099 34094 1.38% 228 7084 1.90% 20911 648249 1.37%
8 2049 63531 1.99% 1605 49764 2.01% 303 9403 2.52% 29997 929892 1.96%
9 3006 93198 2.92% 2299 71281 2.88% 364 11287 3.03% 43126 1336894 2.82%
10 4192 129957 4.07% 3209 99480 4.01% 480 14887 3.99% 61098 1894050 3.99%
11 5097 158036 4.95% 3924 121673 4.91% 563 17468 4.68% 73025 2263765 4.77%
12 5927 183745 5.75% 4638 143786 5.80% 634 19662 5.27% 84448 2617878 5.52%
13 5981 185420 5.81% 4660 144463 5.83% 648 20117 5.39% 85124 2638842 5.57%
14 6193 191996 6.01% 4791 148528 5.99% 675 20953 5.62% 88734 2750740 5.80%
15 6447 199865 6.26% 4930 152852 6.17% 678 21028 5.64% 93952 2912521 6.14%
16 6029 186926 5.85% 4649 144133 5.82% 653 20266 5.43% 88487 2743102 5.79%
17 6363 197256 6.18% 4975 154240 6.22% 679 21057 5.65% 95797 2969698 6.26%
18 5835 180901 5.66% 4564 141493 5.71% 662 20535 5.51% 88638 2747788 5.80%
19 5386 166986 5.23% 4202 130269 5.26% 631 19579 5.25% 81363 2522240 5.32%
20 5271 163416 5.12% 3988 123628 4.99% 580 17981 4.82% 77206 2393389 5.05%
21 5454 169079 5.29% 4237 131360 5.30% 608 18850 5.05% 82277 2550578 5.38%
22 5944 184277 5.77% 4596 142486 5.75% 665 20620 5.53% 89313 2768718 5.84%
23 5478 169819 5.32% 4224 130951 5.28% 606 18812 5.04% 82363 2553250 5.39%

Top 50 of 16975 Total URLs
# Hits KBytes URL
1 39213 1.23% 430504 0.91% /
2 30860 0.97% 4147 0.01% /hideemail.js
3 10003 0.31% 1479026 3.12% /stats/usage_200512.html
4 9955 0.31% 2334208 4.92% /bc_ab.htm
5 9279 0.29% 23888 0.05% /general/05-0618/mp3ss1d.swf
6 8831 0.28% 1093691 2.31% /list.htm
7 4896 0.15% 753329 1.59% /mb_on.htm
8 4647 0.15% 337436 0.71% /farms.htm
9 4372 0.14% 153034 0.32% /general/05-0618/default.htm
10 3067 0.10% 71792 0.15% /for_sale_by_owner/bc/default.htm
11 2897 0.09% 281335 0.59% /sask300.htm
12 2828 0.09% 29376 0.06% /for_sale_by_owner/default.htm
13 2784 0.09% 231022 0.49% /sask.htm
14 2619 0.08% 434869 0.92% /sask150.htm
15 2334 0.07% 60905 0.13% /for_sale_by_owner/sk/default.htm
16 2251 0.07% 282 0.00% /add_bus.html
17 1971 0.06% 110800 0.23% /hunting.htm
18 1920 0.06% 4423 0.01% /alberta/05-0520/mp3ss2d.swf
19 1588 0.05% 26406 0.06% /for_sale_by_owner/ab/default.htm
20 1568 0.05% 21542 0.05% /sask/05-1021/default.htm
21 1322 0.04% 18635 0.04% /alberta/05-1209/default.htm
22 1284 0.04% 33456 0.07% /investment/default.htm
23 1251 0.04% 38903 0.08% /bus_opp.html
24 1142 0.04% 20287 0.04% /general.htm
25 976 0.03% 15028 0.03% /bc/05-1226/default.htm
26 969 0.03% 18110 0.04% /for_sale_by_owner/on/default.htm
27 908 0.03% 12174 0.03% /bc/05-0408/default.htm
28 908 0.03% 19204 0.04% /sask/05-1130/default.htm
29 868 0.03% 2159 0.00% /us/05-0708/mp3ss2d.swf
30 860 0.03% 19498 0.04% /alberta/05-0520/
31 855 0.03% 16827 0.04% /listus.htm
32 844 0.03% 11732 0.02% /bc/04-0802/default.htm
33 814 0.03% 10230 0.02% /contact/
34 782 0.02% 358 0.00% /sask/01-0204/contact.htm
35 741 0.02% 7549 0.02% /venture/default.htm
36 719 0.02% 10352 0.02% /us/05-1132/default.htm
37 691 0.02% 13794 0.03% /alberta/05-1001/default.htm
38 659 0.02% 6920 0.01% /alberta/05-1111/default.htm
39 658 0.02% 6861 0.01% /sask/05-1112/default.htm
40 657 0.02% 48788 0.10% /contact/buyer.html
41 655 0.02% 8843 0.02% /bc/03-0216/default.htm
42 643 0.02% 13314 0.03% /sask/02-1003/default.htm
43 623 0.02% 1573 0.00% /bc/05-0711/mp3ss3d.swf
44 623 0.02% 7333 0.02% /sask/05-1118/default.htm
45 621 0.02% 14450 0.03% /kootenay.htm
46 619 0.02% 8901 0.02% /sask/05-1021/photo.htm
47 610 0.02% 7983 0.02% /sask/05-0716/default.htm
48 604 0.02% 13406 0.03% /alberta/04-0724/default.htm
49 604 0.02% 7502 0.02% /sask/05-0905/default.htm
50 599 0.02% 2796 0.01% /alberta/01-0702/default.htm

Top 10 of 16975 Total URLs By KBytes
# Hits KBytes URL
1 9955 0.31% 2334208 4.92% /bc_ab.htm
2 10003 0.31% 1479026 3.12% /stats/usage_200512.html
3 8831 0.28% 1093691 2.31% /list.htm
4 4896 0.15% 753329 1.59% /mb_on.htm
5 2619 0.08% 434869 0.92% /sask150.htm
6 39213 1.23% 430504 0.91% /
7 4647 0.15% 337436 0.71% /farms.htm
8 2897 0.09% 281335 0.59% /sask300.htm
9 62 0.00% 277535 0.59% /bc/04-1025/images/DSCN0001.MOV
10 2784 0.09% 231022 0.49% /sask.htm

Top 50 of 2986 Total Entry Pages
# Hits Visits URL
1 39213 1.23% 17546 24.81% /
2 10003 0.31% 7478 10.58% /stats/usage_200512.html
3 4372 0.14% 3660 5.18% /general/05-0618/default.htm
4 9955 0.31% 1439 2.04% /bc_ab.htm
5 3067 0.10% 1193 1.69% /for_sale_by_owner/bc/default.htm
6 8831 0.28% 1087 1.54% /list.htm
7 4647 0.15% 1006 1.42% /farms.htm
8 782 0.02% 711 1.01% /sask/01-0204/contact.htm
9 4896 0.15% 708 1.00% /mb_on.htm
10 2334 0.07% 429 0.61% /for_sale_by_owner/sk/default.htm
11 470 0.01% 398 0.56% /piano_lessons/lesson.htm
12 450 0.01% 388 0.55% /tractor/photo.htm
13 2828 0.09% 384 0.54% /for_sale_by_owner/default.htm
14 657 0.02% 337 0.48% /contact/buyer.html
15 2897 0.09% 336 0.48% /sask300.htm
16 2784 0.09% 330 0.47% /sask.htm
17 1971 0.06% 326 0.46% /hunting.htm
18 1588 0.05% 309 0.44% /for_sale_by_owner/ab/default.htm
19 444 0.01% 254 0.36% /alberta/03-0302/default.htm
20 2619 0.08% 253 0.36% /sask150.htm
21 1284 0.04% 241 0.34% /investment/default.htm
22 452 0.01% 240 0.34% /mb/02-0507/default.htm
23 464 0.01% 232 0.33% /immigrationcanadacitizenship/default.htm
24 855 0.03% 190 0.27% /listus.htm
25 283 0.01% 175 0.25% /gerd/default.htm
26 420 0.01% 166 0.23% /mb/02-0716/default.htm
27 908 0.03% 159 0.22% /bc/05-0408/default.htm
28 1251 0.04% 157 0.22% /bus_opp.html
29 207 0.01% 156 0.22% /nc/
30 281 0.01% 154 0.22% /alabaster/default.htm
31 844 0.03% 147 0.21% /bc/04-0802/default.htm
32 250 0.01% 146 0.21% /premiere/
33 248 0.01% 141 0.20% /us/04-1217/
34 187 0.01% 140 0.20% /ari/default.htm
35 529 0.02% 140 0.20% /bc/04-1103/default.htm
36 220 0.01% 138 0.20% /alabaster/
37 969 0.03% 137 0.19% /for_sale_by_owner/on/default.htm
38 406 0.01% 133 0.19% /global/03-0910/default.htm
39 324 0.01% 131 0.19% /alabaster/soap.htm
40 329 0.01% 129 0.18% /bc/03-0620/coffee/default.htm
41 152 0.00% 129 0.18% /bc/05-0322/default.htm
42 375 0.01% 128 0.18% /mb/03-0921/default.htm
43 604 0.02% 127 0.18% /alberta/04-0724/default.htm
44 205 0.01% 127 0.18% /piano/
45 171 0.01% 126 0.18% /alberta/04-0607/default.htm
46 215 0.01% 126 0.18% /bc/02-0411/default.htm
47 741 0.02% 125 0.18% /venture/default.htm
48 235 0.01% 124 0.18% /bc/03-0811/default.htm
49 516 0.02% 122 0.17% /quebec.htm
50 176 0.01% 121 0.17% /bc/03-1017/busplan2.htm

Top 50 of 3141 Total Exit Pages
# Hits Visits URL
1 10003 0.31% 7475 10.51% /stats/usage_200512.html
2 39213 1.23% 5070 7.13% /
3 4372 0.14% 3721 5.23% /general/05-0618/default.htm
4 8831 0.28% 2297 3.23% /list.htm
5 9955 0.31% 1792 2.52% /bc_ab.htm
6 4896 0.15% 1082 1.52% /mb_on.htm
7 4647 0.15% 742 1.04% /farms.htm
8 782 0.02% 713 1.00% /sask/01-0204/contact.htm
9 3067 0.10% 639 0.90% /for_sale_by_owner/bc/default.htm
10 470 0.01% 413 0.58% /piano_lessons/lesson.htm
11 2334 0.07% 388 0.55% /for_sale_by_owner/sk/default.htm
12 2897 0.09% 388 0.55% /sask300.htm
13 1588 0.05% 381 0.54% /for_sale_by_owner/ab/default.htm
14 450 0.01% 364 0.51% /tractor/photo.htm
15 657 0.02% 347 0.49% /contact/buyer.html
16 2619 0.08% 343 0.48% /sask150.htm
17 2784 0.09% 324 0.46% /sask.htm
18 1971 0.06% 294 0.41% /hunting.htm
19 1284 0.04% 290 0.41% /investment/default.htm
20 2828 0.09% 289 0.41% /for_sale_by_owner/default.htm
21 969 0.03% 233 0.33% /for_sale_by_owner/on/default.htm
22 855 0.03% 232 0.33% /listus.htm
23 464 0.01% 230 0.32% /immigrationcanadacitizenship/default.htm
24 814 0.03% 225 0.32% /contact/
25 844 0.03% 215 0.30% /bc/04-0802/default.htm
26 452 0.01% 215 0.30% /mb/02-0507/default.htm
27 444 0.01% 214 0.30% /alberta/03-0302/default.htm
28 908 0.03% 213 0.30% /bc/05-0408/default.htm
29 1322 0.04% 196 0.28% /alberta/05-1209/default.htm
30 1142 0.04% 196 0.28% /general.htm
31 1251 0.04% 195 0.27% /bus_opp.html
32 976 0.03% 181 0.25% /bc/05-1226/default.htm
33 324 0.01% 172 0.24% /alabaster/soap.htm
34 250 0.01% 171 0.24% /premiere/
35 207 0.01% 161 0.23% /nc/
36 420 0.01% 158 0.22% /mb/02-0716/default.htm
37 520 0.02% 155 0.22% /alberta/02-0812/default.htm
38 329 0.01% 153 0.22% /bc/03-0620/coffee/default.htm
39 719 0.02% 152 0.21% /us/05-1132/default.htm
40 604 0.02% 150 0.21% /alberta/04-0724/default.htm
41 283 0.01% 149 0.21% /gerd/default.htm
42 659 0.02% 147 0.21% /alberta/05-1111/default.htm
43 1568 0.05% 145 0.20% /sask/05-1021/default.htm
44 406 0.01% 141 0.20% /global/03-0910/default.htm
45 604 0.02% 140 0.20% /sask/05-0905/default.htm
46 303 0.01% 135 0.19% /alabaster/stone4.htm
47 176 0.01% 135 0.19% /bc/03-1017/busplan2.htm
48 908 0.03% 135 0.19% /sask/05-1130/default.htm
49 317 0.01% 134 0.19% /mb/05-0722/default.htm
50 516 0.02% 130 0.18% /quebec.htm

Top 50 of 41302 Total Sites
# Hits Files KBytes Visits Hostname
1 35202 1.10% 30276 1.22% 637263 1.34% 312 0.43% px1so.cg.shawcable.net
2 22055 0.69% 18446 0.74% 394892 0.83% 289 0.40% px1cv.gv.shawcable.net
3 19391 0.61% 17320 0.70% 361312 0.76% 249 0.34% 24.66.94.140
4 17342 0.54% 14957 0.60% 326383 0.69% 290 0.40% px1ar.ed.shawcable.net
5 16949 0.53% 16494 0.67% 317664 0.67% 8 0.01% 62.139.106.69
6 14508 0.45% 10832 0.44% 176730 0.37% 355 0.49% msnbot.msn.com
7 13742 0.43% 5857 0.24% 132756 0.28% 32 0.04% s01060050bfa93f4f.cg.shawcable.net
8 12948 0.41% 1101 0.04% 25459 0.05% 175 0.24% 64-201-197-123.prna.hsdb.sasknet.sk.ca
9 12052 0.38% 8756 0.35% 207749 0.44% 223 0.31% px1ht.ok.shawcable.net
10 8598 0.27% 1515 0.06% 37264 0.08% 12 0.02% d137-186-195-46.abhsia.telus.net
11 7414 0.23% 2151 0.09% 46523 0.10% 115 0.16% s01060011954d7890.gv.shawcable.net
12 7121 0.22% 6841 0.28% 174136 0.37% 72 0.10% crawl23-public.alexa.com
13 6707 0.21% 3678 0.15% 80699 0.17% 69 0.10% h30.cu.sk.ca
14 6677 0.21% 1473 0.06% 30288 0.06% 87 0.12% brndmb02dc1-194-211.dynamic.mts.net
15 6476 0.20% 6476 0.26% 98 0.00% 147 0.20% server.myhostnet.net
16 6457 0.20% 3190 0.13% 70904 0.15% 10 0.01% h64-141-44-9.bigpipeinc.com
17 5975 0.19% 1453 0.06% 32838 0.07% 66 0.09% d207-216-141-101.bchsia.telus.net
18 5793 0.18% 4012 0.16% 78709 0.17% 46 0.06% c-67-182-73-133.hsd1.ca.comcast.net
19 5340 0.17% 5340 0.22% 0 0.00% 123 0.17% inetnoc.com
20 5324 0.17% 4845 0.20% 81250 0.17% 59 0.08% crtv-1.ark.com
21 5317 0.17% 4514 0.18% 89008 0.19% 52 0.07% px2cv.gv.shawcable.net
22 4908 0.15% 4116 0.17% 83130 0.18% 33 0.05% 216.174.134.60
23 4824 0.15% 2419 0.10% 51592 0.11% 29 0.04% 205-200-66-226.static.mts.net
24 4652 0.15% 532 0.02% 8271 0.02% 48 0.07% d142-59-105-30.abhsia.telus.net
25 4631 0.14% 2767 0.11% 55292 0.12% 17 0.02% s0106004005cf381d.rd.shawcable.net
26 4487 0.14% 1896 0.08% 43395 0.09% 117 0.16% s0106000d612a1fb2.gv.shawcable.net
27 4412 0.14% 3552 0.14% 62345 0.13% 60 0.08% gos.communitynet.ca
28 4398 0.14% 679 0.03% 13788 0.03% 47 0.06% d198-53-157-49.abhsia.telus.net
29 4039 0.13% 1027 0.04% 23228 0.05% 9 0.01% cpe0011e6ee17d1-cm0011e6ee17d0.cpe.net.cable.rogers.com
30 4022 0.13% 1184 0.05% 25252 0.05% 11 0.02% d154-20-217-74.bchsia.telus.net
31 3987 0.12% 3068 0.12% 64515 0.14% 7 0.01% d206-116-207-17.bchsia.telus.net
32 3949 0.12% 3214 0.13% 65902 0.14% 9 0.01% 204-83-157-18.estv.hsdb.sasknet.sk.ca
33 3903 0.12% 3632 0.15% 65870 0.14% 5 0.01% s01060010b57f3f6d.vs.shawcable.net
34 3811 0.12% 2617 0.11% 61139 0.13% 26 0.04% 208.38.44.66
35 3798 0.12% 3720 0.15% 58703 0.12% 117 0.16% egspd42452.ask.com
36 3734 0.12% 2602 0.10% 49663 0.10% 22 0.03% x2-018.duke-energy.com
37 3731 0.12% 370 0.01% 6867 0.01% 44 0.06% d198-53-131-189.abhsia.telus.net
38 3671 0.11% 1668 0.07% 34180 0.07% 14 0.02% s0106000c6e42d1a4.cg.shawcable.net
39 3619 0.11% 2925 0.12% 51395 0.11% 51 0.07% static24-72-105-225.regina.accesscomm.ca
40 3609 0.11% 1545 0.06% 33626 0.07% 11 0.02% s01060040052d99b2.cg.shawcable.net
41 3500 0.11% 3076 0.12% 79656 0.17% 96 0.13% 72.14.194.34
42 3324 0.10% 2795 0.11% 60640 0.13% 93 0.13% vancbc01wc01-a.bb.telus.com
43 3319 0.10% 1945 0.08% 47522 0.10% 29 0.04% 204-83-157-23.estv.hsdb.sasknet.sk.ca
44 3313 0.10% 1611 0.07% 31991 0.07% 17 0.02% d205-250-78-58.bchsia.telus.net
45 3228 0.10% 3228 0.13% 0 0.00% 113 0.16% platinum.nocdirect.com
46 3112 0.10% 1069 0.04% 26578 0.06% 13 0.02% 24.64.16.251
47 3097 0.10% 2400 0.10% 43547 0.09% 24 0.03% swp007.swp.com
48 3051 0.10% 1506 0.06% 39580 0.08% 88 0.12% vicce004.net.gov.bc.ca
49 2994 0.09% 754 0.03% 20974 0.04% 67 0.09% 24.72.131.47
50 2984 0.09% 2061 0.08% 43411 0.09% 16 0.02% 142-165-166-11.sktn.hssx.sasknet.sk.ca

Top 10 of 41302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35202 1.10% 30276 1.22% 637263 1.34% 312 0.43% px1so.cg.shawcable.net
2 22055 0.69% 18446 0.74% 394892 0.83% 289 0.40% px1cv.gv.shawcable.net
3 19391 0.61% 17320 0.70% 361312 0.76% 249 0.34% 24.66.94.140
4 17342 0.54% 14957 0.60% 326383 0.69% 290 0.40% px1ar.ed.shawcable.net
5 16949 0.53% 16494 0.67% 317664 0.67% 8 0.01% 62.139.106.69
6 12052 0.38% 8756 0.35% 207749 0.44% 223 0.31% px1ht.ok.shawcable.net
7 14508 0.45% 10832 0.44% 176730 0.37% 355 0.49% msnbot.msn.com
8 7121 0.22% 6841 0.28% 174136 0.37% 72 0.10% crawl23-public.alexa.com
9 13742 0.43% 5857 0.24% 132756 0.28% 32 0.04% s01060050bfa93f4f.cg.shawcable.net
10 5317 0.17% 4514 0.18% 89008 0.19% 52 0.07% px2cv.gv.shawcable.net

Top 50 of 2375 Total User Agents
# Hits User Agent
1 953492 29.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 553123 17.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 171461 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 123442 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 101912 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 98868 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 83514 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 79798 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 66250 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 49991 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 40051 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 34697 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 26779 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
14 21324 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 19822 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
16 16841 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
17 16769 0.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
18 16154 0.51% Mozilla/4.0 (compatible; WebCapture 3.0; Windows)
19 15887 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV
20 14348 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
21 13935 0.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
22 13827 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
23 13436 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
24 12912 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
25 12312 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
26 11778 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
27 11730 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
28 11301 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
29 10610 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
30 10345 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
31 10271 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
32 9754 0.31% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
33 9705 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
34 9624 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
35 8020 0.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
36 7950 0.25% ia_archiver
37 7647 0.24% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
38 7420 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
39 7352 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
40 7284 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
41 6455 0.20% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.12) Gecko/20050
42 6100 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
43 5945 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
44 5597 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; telus.net_
45 5189 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
46 4962 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
47 4875 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
48 4793 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
49 4668 0.15% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/200408
50 4348 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-

Usage by Country for December 2005

Top 110 of 110 Total Countries
# Hits Files KBytes Country
1 1616838 50.62% 1227054 49.51% 23228616 48.99% Network
2 763208 23.90% 575222 23.21% 10921636 23.04% Canada
3 354872 11.11% 292231 11.79% 5288886 11.16% US Commercial
4 337784 10.58% 277763 11.21% 5932876 12.51% Unresolved/Unknown
5 17149 0.54% 14991 0.60% 262007 0.55% United Kingdom
6 16495 0.52% 14165 0.57% 273692 0.58% Netherlands
7 9500 0.30% 6467 0.26% 127749 0.27% Mexico
8 5006 0.16% 4526 0.18% 72177 0.15% Germany
9 4900 0.15% 4272 0.17% 79262 0.17% Switzerland
10 4500 0.14% 3726 0.15% 60399 0.13% Australia
11 4137 0.13% 3421 0.14% 88920 0.19% Japan
12 4124 0.13% 3946 0.16% 67831 0.14% France
13 2992 0.09% 2832 0.11% 57983 0.12% US Educational
14 2952 0.09% 2679 0.11% 44222 0.09% United States
15 2848 0.09% 2775 0.11% 42903 0.09% Italy
16 2732 0.09% 2242 0.09% 34927 0.07% Israel
17 2713 0.08% 1810 0.07% 36310 0.08% Singapore
18 2631 0.08% 2415 0.10% 36981 0.08% Non-Profit Organization
19 2584 0.08% 2541 0.10% 60560 0.13% Brazil
