Saskatchewan
Farm Equipment Dealership For Sale
Shop Equipment
| Item | Present Value |
New Value |
| Lathe (4x19 Summit) | $ 10,000 | $26,000 |
| Mill - Bridgeport Series I | 10,000 | 40,000 |
| Metal Saw - Forte | 1,000 | 8,000 |
| Lathe and Mill Tooling | 10,000 | 25,000 |
| AVR Machine | 1,500 | 2,500 |
| Flow Meter | 1,000 | 2,000 |
| 2 Post Hoist | 2,000 | 4,500 |
| 1100 Massey Tractor with Forks | 5,000 | |
| Snap-On Puller Set | 800 | 1,200 |
| Snap-On For Auto | 2,000 | 2,500 |
| _______ _______ Machine | 500 | 4,000 |
| Hand Tools (Angle Grinder & Drills) | 500 | 2,000 |
| Mag Base Drill | 1,000 | 4,500 |
| 14" Pedestal Grinder | 1,000 | 2,500 |
| Bench Tester for Alt. | 500 | 1,500 |
| Belt Lacing Machine | 1,000 | 2,500 |
| Hydraulic Crimping Machine | 2,000 | 4,000 |
| Floor Crane | 1,000 | 3,000 |
| 5 HP Wash Down Pump | 1,000 | 2,500 |
| Dynometer | 1,000 | 10,000 |
| Interested parties may contact Eric Jordan, at eric@pin.ca for more information |