| Carrievale Corner Cafe (306) 928-4744 |
![]() |
![]() |
![]() |
Box 102 Carrievale, Saskatchewan SOC OSO |
Breakfast
| Bacon, ham or sausage, 2 eggs, hashbrowns, toast, and coffee | $4.95 | |
| After 11 AM. | $5.95 | |
| 2 Eggs, toast, and coffee | $2.50 | |
| 1 Egg, toast, and coffee | $2.25 | |
| Bacon (4), ham or sausage (4) | $2.50 | |
| Pancakes (3), syrup, coffee | $3.95 | |
|
$5.95 | |
| French toast (3), syrup, coffee | $3.95 | |
| Mixed plate- 2 bacon, 1 slice ham, 2sausages, 2 pancakes, hashbrowns, toast, coffee | $7.95 | |
| Belgian waffle, strawberries, whipped cream | $4.95 | |
| 3 Egg omelette, toast, with cheese | $3.00 | |
|
$3.50 | |
|
$3.50 | |
|
$4.95 | |
| Texas toast | $1.00 | |
| Hash browns | $1.00 | |
| Cold cereal | $1.50 | |
| Hot cereal | $2.00 | |
| Juice- apple, orange, tomato | $100 | |
| Large | $1.50 | |
| Coffee | 0.85 |
![]()

Sandwiches
| Cheese or fried egg | $2.00 | |
| Ham, grilled cheese, tuna, or tomato and cheese | $2.50 | |
| Denver or egg salad | $2.50 | |
| Bacon, sockeye salmon, or ham and cheese | $2.75 | |
| Bacon, lettuce, and tomato | $2.95 | |
| Bacon, lettuce, tomato, cheese, and onion | $3.50 | |
| Club house- bacon, lettuce, tomato, ham, and cheese, 3 slices toast | $4.50 | |
Add Fries for $1.50 |
![]()

Salads
| Tossed salad | small | $2.75 |
| medium | $3.25 | |
| large | $3.95 | |
Add meat |
extra | $1.50 |
| Caesar salad with garlic toast | $5.95 | |
Add hot chicken |
extra | $1.50 |
![]()

Burgers and Snacks
| Hamburger | $2.60 | |
| loaded | $2.95 | |
| double | $3.60 | |
double |
loaded |
$4.10 |
| Cheeseburger | $2.85 | |
| loaded | $3.20 | |
| double | $3.95 | |
double |
loaded |
$4.35 |
| Bacon cheeseburger | $3.70 | |
| loaded | $3.95 | |
| double | $4.70 | |
double |
loaded |
$4.95 |
| Mozza mushroom burger | $3.75 | |
| loaded | $4.05 | |
| Houseburger with fries | $6.95 | |
| Chicken burger | $4.95 | |
| Fish burger | $2.50 | |
| Patti melt- grilled cheese with hamburger patty | $3.75 |
![]()
| Perogies | each | 0.50 |
| Sour cream | 0.50 | |
| 6 Perogies with bacon, onions, and sour cream | $4.95 | |
| Fries- homemade or regular | small | $1.50 |
| large | $2.00 | |
| family size | $2.95 | |
| Gravy | 0.50 | |
| Ranch dressing | 0.50 | |
| Chicken fingers | each | $1.35 |
| Onion rings | 15 | $2.50 |
| Chicken nuggets | 10 | $3.50 |
| Popcorn chicken | $3.95 | |
| Mushrooms | 12 | $2.50 |
| Pizza pop | $2.00 | |
| Mozza Sticks | each | 0.35 |
![]()
Student Specials
| Dog on a bun | hot dog, small fries, pop or chocolate milk | $3.95 |
| Cow on a bun | bacon cheeseburger, small fries, pop or chocolate milk | $5.95 |
| Feathers and Claws | 2 chicken fingers, small fries, pop or chocolate milk | $5.75 |
| Hopping hen | popcorn chicken, small fries, pop or chocolate milk | $4.95 |
| Spuds | large fries | $2.00 |
| Spuds and mud | large fries and gravy | $2.50 |
![]()
Beverages
| Coffee | 0.85 | |
| Tea | 0.75 | |
| Milk | small | 0.85 |
| large | $1.50 | |
| Chocolate milk | small | 0.55 |
| large | $1.10 | |
| 1 Litre | $1.75 | |
| Canned pop | $1.10 | |
| Tomato juice | small | 0.50 |
| medium | 0.85 | |
| large | $1.50 | |
| Iced tea | small | 0.75 |
| large | $1.00 | |
| V-8 juice | $1.35 | |
| Clamato juice | $1.45 | |
| Float | $2.50 | |
| Shakes | $2.00 | |
| Bottled juices | $100 |
![]()
![]() |
![]() |
![]() |
meals
All meals include soup or juice, choice of potato, vegetable, coffee or tea, and dessert. All meals come in regular or large portions.
Veal steakettes
Fish and chips
Hamburger steak
Chicken fingers
Liver and onions
Pork sausage
Ham steak
Fried chicken
Hot hamburger
| Regular | $6.50 | Large | $7.95 |
![]()
Last updated April 28, 1998.