|
||||||||||||||||||||||||||
| SAIL FEATURES | cockpit rigging |
sails steering |
||||||||||||||||||||||||
| MOTOR VESSEL | ||||||||||||||||||||||||||
| (main exterior photo) | ||||||||||||||||||||||||||
| BUY IN NOW PRICE | CURRENCY | |||||||||||||||||||||||||
| NAME OF BOAT | OUR # | |||||||||||||||||||||||||
| LOCATION | ||||||||||||||||||||||||||
| YEAR MANUFACTURED | ||||||||||||||||||||||||||
| ENGINE | HOURS | |||||||||||||||||||||||||
| CRUISING SPEED | RECENT WORK | |||||||||||||||||||||||||
| FUEL TYPE | HULL | |||||||||||||||||||||||||
| BUILDER | ||||||||||||||||||||||||||
| DIMENSIONS |
|
|||||||||||||||||||||||||
| TANKAGE |
|
|||||||||||||||||||||||||
|
GENERAL DESCRIPTION
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
Business
Opportunities and Homes For Sale |
© Pin Services Ltd. |
|||||
|
Find
out how you can |
Email: Eric
Jordan |
This
Page Last Revised On November 14, 2004 Click Here to Email Webmaster |
Is this YOUR
ad? |
||||