|
||||||
| .. | .. | .. | .. | |||
| Asset Description | Quantity | Unit Value | Total Value | |||
|
.. |
.. | .. | .. | |||
| Production Assets | ||||||
| 2000 gallon Turtle Tank Mold | 2 | $12,000.00 | $24,000.00 | |||
| 2000 gallon rectangular mold | 1 | $2,000.00 | $2,000.00 | |||
| 1500 gallon mold | 1 | $12,000.00 | $12,000.00 | |||
| 1000 gallon Turtle Tank mold | 12 | $8,000.00 | $96,000.00 | |||
| Lift Station mold - Tiny Turtle | 2 | $3,000.00 | $6,000.00 | |||
| 12" Riser mold | 4 | $300.00 | $1,200.00 | |||
| Distribution Box Mold | 4 | $250.00 | $1,000.00 | |||
| 3 1/2 yard Concrete Truck | 1 | $12,000.00 | $12,000.00 | |||
| 5 yard Mobile Mixer Truck | 1 | $40,000.00 | $40,000.00 | |||
| Gunite Machine | 1 | $15,000.00 | $15,000.00 | |||
| Leasehold Improvements | $5,000.00 | $5,000.00 | ||||
| Production Tools | $5,000.00 | $5,000.00 | ||||
| Computer System | $500.00 | $500.00 | ||||
|
.. |
.. | .. | .. | |||
|
Sub Total |
$219,700.00 | |||||
|
.. |
.. | .. | .. | |||
| Inventory | ||||||
| Tanks | $4,500.00 | |||||
| Accessories | $750.00 | |||||
|
Sub Total |
$5,250.00 | |||||
|
.. |
.. | .. | .. | |||
| Intellectual Property & Other | ||||||
| Trademark Turtle Tanks TM | ||||||
| Engineering | $35,000.00 | |||||
| Licensing Agreement | $8,000.00 | |||||
| Software | ||||||
| Optional - Work in Progress | ||||||
|
Sub Total |
$43,000.00 | |||||
|
.. |
.. | .. | .. | |||
| Total | $267,950.00 | |||||